<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GD Affiliate Center&#187; GD Affiliate Center | Posts tagged: banner</title>
	<atom:link href="http://www.gdaffiliatecenter.com/tag/banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdaffiliatecenter.com</link>
	<description>Affiliates management for WordPress</description>
	<lastBuildDate>Wed, 16 Dec 2009 19:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Easy Integration</title>
		<link>http://www.gdaffiliatecenter.com/2009/easy-integration/</link>
		<comments>http://www.gdaffiliatecenter.com/2009/easy-integration/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:24:33 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Plugin Features]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[integration functions]]></category>
		<category><![CDATA[shortcodes]]></category>

		<guid isPermaLink="false">http://www.gdaffiliatecenter.com/?p=7</guid>
		<description><![CDATA[You can use different functions to get ads that will be displayed within. Theme integration functions allow filtering of ad formats, affiliates (using affiliate short name) or individual ads (using ad id's) and work with all types of banners or text links.]]></description>
			<content:encoded><![CDATA[<p>You can use different functions to get ads that will be displayed within. Theme integration functions allow filtering of ad formats, affiliates (using affiliate short name) or individual ads (using ad id&#8217;s) and work with all types of banners or text links.</p>
<p>You can integrate plugin with any theme using simple functions that will allow filtering of ads based on banner dimensions, type, affiliate and limit the number of display ads. You can also integrate ads directly into post using shortcodes both text and banners.</p>
<p>Integrated banners can use short URL and hide the real affiliate URL behind it. This is than used to track clicks for each of the banners or text links. You can adjust what will be used in the shortened URL.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdaffiliatecenter.com/2009/easy-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Statistics</title>
		<link>http://www.gdaffiliatecenter.com/2009/detailed-statistics/</link>
		<comments>http://www.gdaffiliatecenter.com/2009/detailed-statistics/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:23:16 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Plugin Features]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cron jobs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[text ads]]></category>

		<guid isPermaLink="false">http://www.gdaffiliatecenter.com/?p=6</guid>
		<description><![CDATA[Each ad impression and each click is saved for statistical purposes. Impressions are saved for all types of ads, and clicks can be tracked for image banners and text ads. Data can be presented using tables (for clicks only), and charts with different time resolution.]]></description>
			<content:encoded><![CDATA[<p>Each ad impression and each click is saved for statistical purposes. Impressions are saved for all types of ads, and clicks can be tracked for image banners and text ads. Data can be presented using tables (for clicks only), and charts with different time resolution.</p>
<p>For each ad plugin will save impressions and clicks info. All data will be aggregated with resolutions of hour, day, month and year allowing detailed statistics using charts and tables.</p>
<div id="attachment_38" class="wp-caption alignleft" style="width: 310px"><a title="Affiliate Panel" rel="lightbox" href="http://www.gdaffiliatecenter.com/wp-content/uploads/2009/12/gdac_affiliate.png"><img class="size-medium wp-image-38" title="Affiliate Panel" src="http://www.gdaffiliatecenter.com/wp-content/uploads/2009/12/gdac_affiliate-300x163.png" alt="Affiliate Panel" width="300" height="163" /></a><p class="wp-caption-text">Affiliate Panel</p></div>
<p>To speed things up, plugin uses 2 cron jobs to perform cleanup of stats data. Clicks can be tracked for all types of ads except for banners made from full HTML code because they are usually IFRAME or SCRIPT based.</p>
<p>Clicks panel contains list of all recorded clicks. You can also specify the list of users (usually administrative accounts) that will not be included in the statistics gathering.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdaffiliatecenter.com/2009/detailed-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Ads Types</title>
		<link>http://www.gdaffiliatecenter.com/2009/different-ads-types/</link>
		<comments>http://www.gdaffiliatecenter.com/2009/different-ads-types/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:17:48 +0000</pubDate>
		<dc:creator>MillaN</dc:creator>
				<category><![CDATA[Plugin Features]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link banners]]></category>
		<category><![CDATA[text links]]></category>

		<guid isPermaLink="false">http://www.gdaffiliatecenter.com/?p=5</guid>
		<description><![CDATA[Plugin supports both banners and text links. Banners can be images or full ad code like used by Google or Amazon. Both support different formats and sizes. Images can be stored locally (you can upload them directly or linked from remote location.]]></description>
			<content:encoded><![CDATA[<p>Plugin supports both banners and text links. Banners can be images or full ad code like used by Google or Amazon. Both support different formats and sizes. Images can be stored locally (you can upload them directly or linked from remote location.</p>
<p>Plugin supports both banners and text links. For text links you can specify the URL and text that will be displayed as a link. Banners can be image based or full HTML code.</p>
<div id="attachment_44" class="wp-caption alignleft" style="width: 310px"><a title="New Ad Form" rel="lightbox" href="http://www.gdaffiliatecenter.com/wp-content/uploads/2009/12/gdac_newad.png"><img class="size-medium wp-image-44" title="New Ad Form" src="http://www.gdaffiliatecenter.com/wp-content/uploads/2009/12/gdac_newad-300x172.png" alt="New Ad Form" width="300" height="172" /></a><p class="wp-caption-text">New Ad Form</p></div>
<p>New ad form allows you to add all these types of ads. You can download images from remote URL locally, select already existing images, upload image from your computer or link them directly from the remote location.</p>
<p>Banners can use standard on non standard formats and dimensions, and you can manage that also and will be able to see statistics based on the banner sizes.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdaffiliatecenter.com/2009/different-ads-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

